A partir de esta página puede:
Volver a la pantalla de inicio con las últimas noticias... |
Información de la indexación
985.01 A66 1990
985 M86 2004
985.001 S18 1965
985.002 C28 2000
985.003 B84 1996
985.003 C76A 2010
985.003 C76A2 2010
985.003 C76B 2010
985.003 C76F 2010
985.003 C76G 2010
985.003 C76G1 2010
985.003 C76G2 2010
985.003 C76M 2010
985.003 C76M2 2010
985.003 C76M3 2010
985.003 C76P 2010
985.003 C76R 2010
985.003 C76R1 2010
985.003 K26 1988
985.003 K26 1994
985.003 M 1993
985.003 T25 1966
985.003 T25 2001
985.004 P13 1988
985.007 A72 2003
985.0074 B16 1992
985.01 C88 1988
985.01 C88 1989
985.01 C88 1990
985.01 K26 2002
985.01 L97 1999
985.01 S 1991
985.01 V18 1990
985.012 G59 1993
985.012 G59 1994
985.0122 C24 1994
985.0122 G59 1994
985.0122 H63 1987
985.0131 E34 1989
985.015 K59 1989
985.019 B17 2006
985.019 L62 1986
985.0203 M 1986
985.03 P17 1999
985.0403 M 1994
985.05 B26 1970
985.05 B26 2005
985.05 C74
985.05 CH557 1985
985.051 M86 2003
985.072 C76 1997
985.09 M 1986
985.09 M22 1986
985.1 L69 1987
985.1003 C82 1988 Perú (Departamentos)
985.11 M87 1991
985.21 C 2007
985.25 L45 2006
985.611 V39 2004
9850000000 M86 2004
9850000000 P87 2003
9850010000 S18 1965
9850020000 C28 2000
9850030000 B81 1994
9850030000 B84 1996
9850030000 C76A 2010
9850030000 C76A2 2010
9850030000 C76B 2010
9850030000 C76F 2010
9850030000 C76G 2010
9850030000 C76G1 2010
9850030000 C76G2 2010
9850030000 C76M 2010
9850030000 C76M2 2010
9850030000 C76M3 2010
9850030000 C76P 2010
9850030000 C76R 2010
9850030000 C76R1 2010
9850030000 D37 1994
9850030000 G86 1994
9850030000 K26 1988
9850030000 K26 1994
9850030000 L83 1994
9850030000 M 1993
9850030000 P78 1988
9850030000 R28 1994
9850030000 S55 1994
9850030000 T25 1966
9850030000 T25 2001
9850030000 V18 1988
9850040000 P13 1988
9850040000 V18 1978
9850050000 D59 1999
9850050000 D59 2000
9850070000 A72 2003
9850074000 B16 1992
9850100000 A66 1990
9850100000 C88 1988
9850100000 C88 1989
9850100000 C88 1990
9850100000 K26 2002
9850100000 L97 1999
9850100000 R68 1953
9850100000 S 1991
9850100000 V18 1990
9850120000 G59 1993
9850120000 G59 1994
9850122000 A47 1996
9850122000 C24 1994
9850122000 G59 1994
9850122000 H63 1987
9850131000 E34 1989
9850150000 K59 1989
9850190000 B17 2006
9850190000 L62 1986
9850190000 R84 1992
9850203000 M 1986
9850403000 M 1994
9850500000 B26 1970
9850500000 B26 2005
9850500000 CH557 1985
9850510000 M86 2003
9850720000 C76 1997
9850720000 T48 1993
9850900000 M 1986
9850900000 M22 1986
9851000000 L69 1987
9851100000 M87 1991
9852100000 C 2007
9852500000 L45 2006
9856000000 E91 1980
9856110000 V39 2004
985.001 S18 1965
985.002 C28 2000
985.003 B84 1996
985.003 C76A 2010
985.003 C76A2 2010
985.003 C76B 2010
985.003 C76F 2010
985.003 C76G 2010
985.003 C76G1 2010
985.003 C76G2 2010
985.003 C76M 2010
985.003 C76M2 2010
985.003 C76M3 2010
985.003 C76P 2010
985.003 C76R 2010
985.003 C76R1 2010
985.003 K26 1988
985.003 K26 1994
985.003 M 1993
985.003 T25 1966
985.003 T25 2001
985.004 P13 1988
985.007 A72 2003
985.0074 B16 1992
985.01 C88 1988
985.01 C88 1989
985.01 C88 1990
985.01 K26 2002
985.01 L97 1999
985.01 S 1991
985.01 V18 1990
985.012 G59 1993
985.012 G59 1994
985.0122 C24 1994
985.0122 G59 1994
985.0122 H63 1987
985.0131 E34 1989
985.015 K59 1989
985.019 B17 2006
985.019 L62 1986
985.0203 M 1986
985.03 P17 1999
985.0403 M 1994
985.05 B26 1970
985.05 B26 2005
985.05 C74
985.05 CH557 1985
985.051 M86 2003
985.072 C76 1997
985.09 M 1986
985.09 M22 1986
985.1 L69 1987
985.1003 C82 1988 Perú (Departamentos)
985.11 M87 1991
985.21 C 2007
985.25 L45 2006
985.611 V39 2004
9850000000 M86 2004
9850000000 P87 2003
9850010000 S18 1965
9850020000 C28 2000
9850030000 B81 1994
9850030000 B84 1996
9850030000 C76A 2010
9850030000 C76A2 2010
9850030000 C76B 2010
9850030000 C76F 2010
9850030000 C76G 2010
9850030000 C76G1 2010
9850030000 C76G2 2010
9850030000 C76M 2010
9850030000 C76M2 2010
9850030000 C76M3 2010
9850030000 C76P 2010
9850030000 C76R 2010
9850030000 C76R1 2010
9850030000 D37 1994
9850030000 G86 1994
9850030000 K26 1988
9850030000 K26 1994
9850030000 L83 1994
9850030000 M 1993
9850030000 P78 1988
9850030000 R28 1994
9850030000 S55 1994
9850030000 T25 1966
9850030000 T25 2001
9850030000 V18 1988
9850040000 P13 1988
9850040000 V18 1978
9850050000 D59 1999
9850050000 D59 2000
9850070000 A72 2003
9850074000 B16 1992
9850100000 A66 1990
9850100000 C88 1988
9850100000 C88 1989
9850100000 C88 1990
9850100000 K26 2002
9850100000 L97 1999
9850100000 R68 1953
9850100000 S 1991
9850100000 V18 1990
9850120000 G59 1993
9850120000 G59 1994
9850122000 A47 1996
9850122000 C24 1994
9850122000 G59 1994
9850122000 H63 1987
9850131000 E34 1989
9850150000 K59 1989
9850190000 B17 2006
9850190000 L62 1986
9850190000 R84 1992
9850203000 M 1986
9850403000 M 1994
9850500000 B26 1970
9850500000 B26 2005
9850500000 CH557 1985
9850510000 M86 2003
9850720000 C76 1997
9850720000 T48 1993
9850900000 M 1986
9850900000 M22 1986
9851000000 L69 1987
9851100000 M87 1991
9852100000 C 2007
9852500000 L45 2006
9856000000 E91 1980
9856110000 V39 2004
Documentos en la biblioteca con la clasificación 985.01 A66 1990
Refinar búsquedaNueva historia general del Perú / Carlos Aranibar / Lima : Mosca Azul Editores (1990)
Ejemplares
Código de barras Signatura Tipo de medio Ubicación Sección Estado 1388 985.01 A66 1990 Texto impreso Libros Libros Disponible